NO |
NAME |
YR | POS | B/T | HT | WT |
HIGH SCHOOL/COLLEGE |
1 | Thomas Sasso | 2000 | 2B | R/R | 5-7 | 150 | Worcester Academy '19 |
2 | Dylan Fenuccio | 1999 | P | L/L | 6-0 | 175 | St. Peter-Marian '17 |
3 | Matt Zujewski | 1997 | SS | R/R | 6-0 | 150 | Bancroft '16 / Connecticut '20 |
4 | Sylvester Dwyer | 1999 | LF | R/R | 5-9 | 150 | Burncoat '17 |
5 | Kosta Drosidis | 1999 | P | R/R | 6-0 | 180 | St. Peter-Marian '18 |
7 | Jacob Ford | 2000 | SS | R/R | 5-9 | 145 | Burncoat '18 |
8 | Michael Flanagan | 1999 | 2B | R/R | 5-9 | 165 | Tahanto '18 |
9 | Jake Gigliotti | 1999 | P | R/R | 6-0 | 155 | St. Peter-Marian '18 |
10 | Jeffrey Lamothe | 2001 | CF | R/R | 5-9 | 150 | St. Peter-Marian '19 |
12 | Daniel Malm | 2000 | CF | R/R | 6-0 | 170 | St. Peter-Marian '18 |
13 | Michael Dwyer | 1999 | 3B | R/R | 5-7 | 180 | Saint John's '18 |
14 | Brandon Kania | 1998 | P | R/R | 5-8 | 160 | Burncoat '16 / Lesley '20 |
15 | Trevor Sasso | 1998 | C | R/R | 5-11 | 160 | Tahanto '17 |
16 | David Howard | 1998 | P | R/R | 6-1 | 215 | Burncoat '16 / WPI '20 |
19 | Will Bruno | 2001 | P | L/L | 5-9 | 170 | St. Peter-Marian '20 |
22 | Bryan Crue | 2001 | P | R/R | 6-0 | 180 | St. Peter-Marian '19 |
23 | Michael Sheeran | 2000 | C | L/R | 5-9 | 200 | Saint John's '18 |
Head
Coach:
Sgt.
USMC, Veteran #9 Lawrence Sasso (First Season - Second with the
program) Assistant Coaches: John Fraioli and Benny Sasso (First Season) Baseball Operations and Media Relations: Mark Therrien (Sixth Season) Team Captain: Dylan Fenuccio as of 6/8/16 |
East Side Raiders American Legion Post 201 Worcester, MA |
]]