NC   Inn   WPI  
   1  2  3  4  5  6  7  8  9    R  H  E
Nichols 0 4 0 0 0 0 2 1 0 7 12 4
WPI 0 1 2 0 1 1 1 6 X 12 19 4
  7   Final   12
 
Last play: Bruno flied out to cf.
 WPI  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Vinny D'Ambrosio ss/3b 5 1 1 1   0 0 0   1 0   0 0 0 0 0 0   1 3 0   3 4 3   5
Sean Kelly rf/lf 6 3 3 1   0 0 0   0 0   2 0 0 0 0 0   2 0 0   3 0 1   0
Alex Venditti 1b/3b 6 1 4 4   0 0 1   0 0   0 0 0 0 0 0   1 1 0   6 0 0   1
D.J. Ouellette dh 6 1 3 1   1 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   2
  Joey Botelho pr/3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Shane Sampson c/1b 6 1 3 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   2 2 0   2
Matt Blakeman 2b/3b 3 2 2 0   0 0 0   0 1   1 0 0 0 2 0   0 0 0   2 2 0   0
Anthony Capuano cf/rf 4 1 1 0   0 0 0   0 0   0 0 0 0 1 0   3 0 0   4 0 0   2
Cody Holmes lf 2 0 1 1   1 0 0   0 0   0 0 0 0 1 0   1 0 0   1 0 0   2
  Steve Petry 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  Vincent Tavernelli ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  David Trujillo pr/rf 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Brian St. Germain 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  John Caliri c 4 1 1 2   1 0 0   1 0   0 0 0 0 0 0   1 2 0   6 0 0   0
Taylor Landry p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Sam Miraglia p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 44 12 19 10   3 0 1   2 3   3 0 0 0 4 0   12 8 0   27 8 4   14
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Taylor Landry   7.0 11 6 5 2 5   0 1 0 0 2 0   2 0 0   28 33   9 5   -  
Sam Miraglia W,1-1   1.0 1 1 0 0 0   0 0 0 0 0 0   0 0 0   4 4   2 0   -  
Shane Sampson   1.0 0 0 0 1 1   0 0 0 0 0 0   0 0 0   4 5   1 1   -