NC   Inn   WPI  
   1  2  3  4  5  6  7  8  9    R  H  E
Nichols 0 4 0 0 0 0 2 1 0 7 12 4
WPI 0 1 2 0 1 1 1 6 X 12 19 4
  7   Final   12
 
Last play: Bruno flied out to cf.
 Nichols  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Bryan Gill 1b 3 1 1 1   0 0 0   1 1   0 0 0 0 1 0   1 0 0   10 0 0   0
Brady Boisvert cf 5 1 2 0   1 0 0   0 1   0 0 0 0 0 0   0 2 1   4 1 0   1
John Micciche 3b 3 0 0 1   0 0 0   1 0   0 0 0 1 0 0   3 1 0   0 1 2   0
Cody Jankins rf 4 1 2 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   2 0 0   0
Joseph Nicolace dh 5 1 2 1   1 0 0   0 3   0 0 0 0 0 0   0 0 0   0 0 0   0
Shayne McNally ss 4 1 2 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 2 0   3
  Chris Bruno ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   2
Brett Franciosi 2b 4 2 2 1   0 0 0   0 0   1 0 0 0 0 0   2 0 0   0 3 1   2
Anthony Benvenuti c 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   4 0 1   0
Nick Shaw lf 3 0 0 1   0 0 0   0 0   0 0 0 1 0 0   3 1 1   4 0 0   0
  Greg Poll lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Ray Curto p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Chris Johnson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 36 7 12 6   2 0 0   3 6   1 0 0 2 1 0   12 6 2   24 9 4   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Ray Curto   4.1 6 4 3 2 0   0 4 0 0 0 0   1 0 1   19 25   10 2   -  
Chris Johnson L,1-2   3.2 13 8 2 0 3   0 0 0 0 0 0   2 0 0   25 25   2 6   -